Buat teman-teman yang sedang mencari kamera kelas pemula atau entry level, mungkin tipe kamera nikon d3400 ini bisa jadi pilihan. Sangat cocok untuk pemula atau buat yang baru saja ingin belajar kamera dslr.
Kamera Nikon D3400 pertama kali dikenalkan pada 17 Agustus 2016, termasuk kategori kelas entry level atau pemula. Tipe ini sebagai penerus seri sebelumnya, yaitu nikon d3300.
Lensa standar atau lensa kit yang didapat sudah versi yang terbaru, yaitu tipe Nikon AF-P 18-55mm VR. Suara fokus tidak berisik, dan fokus cepat.
Fitur Nikon D3400 :
- 24.2MP DX-Format CMOS Sensor
- EXPEED 4 Image Processor
- No Optical Low-Pass Filter
- Native ISO 100-25600; 5 fps Shooting
- 3.0″ 921k-Dot LCD Monitor
- Full HD 1080p Video Recording at 60 fps
- Multi-CAM 1000 11-Point AF System
- SnapBridge Bluetooth Connectivity
- Guide Mode and Special Effects
- AF-P DX 18-55mm f/3.5-5.6G VR Lens
Harga kisaran 5-6jtan *baru
- Baca juga : Kamera Nikon DSLR Harga 2jtan
Perbedaan Nikon D3400 dengan D3300 :
- Penambahan fitur Nikon Snapbridge support via Bluetooth rendah energi, menggantikan Wi-fi (note remote control not supported) (GPS geo-tagging added)
- Meningkatkan ISO maksimum menjadi 25600
- Masa pakai baterai lebih lama
- Posisi infrared berubah
- Tidak ada 3.5 mm microphone port
- Tidak ada composite video output
- Tidak ada ultrasonic sensor cleaner
- Tidak ada effects Color Sketch, HDR Painting and Easy Panorama
- Tidak ada intervalometer port MC-DC2.
- 0,5 ons lebih ringan
Spesifikasi Lengkap Nikon D3400 :
Body type | Compact SLR |
---|---|
Max resolution | 6000 x 4000 |
Other resolutions | 4496 x 3000, 2992 x 2000 |
Image ratio w:h | 3:2 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Processor | Expeed 4 |
ISO | Auto, 100-25600 |
White balance presets | 12 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal, Basic |
Autofocus | Contrast Detect (sensor)Phase DetectMulti-areaCenterSelective single-pointTrackingSingleContinuousFace DetectionLive View |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 11 |
Lens mount | Nikon F |
Focal length multiplier | 1.5× |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 921,000 |
Touch screen | No |
Screen type | TFT-LCD |
Live view | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95% |
Viewfinder magnification | 0.57× (0.38× 35mm equiv.) |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | Yes (Pop-up) |
Flash range | 7.00 m (at ISO 100) |
External flash | Yes (via hot shoe or wireless) |
Flash modes | Auto, Auto slow sync, Auto slow sync with red-eye reduction, Auto with red-eye reduction, Fill-flash, Off, Rear-curtain sync, Rear-curtain with slow sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync |
Continuous drive | 5.0 fps |
Self-timer | Yes (2, 5, 10, 20 secs (1-9 exposures)) |
Metering modes | MultiCenter-weightedSpot AF-area |
Exposure compensation | ±5 (at 1/3 EV steps) |
WB Bracketing | No |
Resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
Format | MPEG-4, H.264 |
Microphone | Mono |
Speaker | Mono |
Storage types | SD/SDHC/SDXC |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (mini-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | SnapBridge (Bluetooth only) |
Remote control | Yes (via smartphone or wireless remote) |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | EN-EL14a lithium-ion battery and charger |
Battery Life (CIPA) | 1200 |
Weight (inc. batteries) | 445 g (0.98 lb / 15.70 oz) |
Dimensions | 124 x 98 x 76 mm (4.88 x 3.86 x 2.99″) |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | None |
Untuk informasi lebih lengkap teman-teman bisa kunjungi situs resmi nikon : https://www.nikonusa.com/en/nikon-products/product/dslr-cameras/d3400.html
Baiklah teman-teman, itulah informasi mengenai spesifikasi kamera nikon d3400, semoga bisa menjadi referensi. Apabila ada pertanyaan silakan langsung tuliskan di kolom komentar.