Setelah canon sukses mengeluarkan seri canon eos 100d, dan 200d kali ini kembali canon mengeluarkan seri terbarunya yaitu Canon EOS 250D. Seri kamera ini memang memiliki ciri khas khusus yaitu desain yang mungil atau sedikit lebih kecil dibanding kamera dslr seri lainnya.
Kamera Canon EOS 250D pertama kali dikenalkan pada April 2019, ada beberapa pembaruan fitur yang berbeda dari seri sebelumnya diataranya sudah bisa merekam video hinggal 4K UHD.
Info : Canon EOS 250d ini memiliki nama lain tergantung wilayah edarnya, yaitu di Jepang EOS Kiss X10 , di Amerika Utara EOS Rebel SL3.
Spesifikasi Kamera Canon EOS 250D
Gambar canon eos 250d :
Spesifikasi singkat :
- 24.1 megapixel – High-resolution photos
- Optical viewfinder – See things are they really are
- 4K movies – For the ultimate clarity
- Dual Pixel CMOS AF – Superb AF when using Live View
- Movable screen – Shoot selfies and be creative with angles – Bisa dibolak-balik lcd nya
- Guided UI – Learn about your camera as you shoot
- Wi-Fi & Bluetooth®** – Wireless link to smart devices
- Creative Assist – Try new looks and enhance your images
Spesifikasi Lengkap :
Image Sensor | |
Type | 22.3 mm x 14.9 mm CMOS |
Effective Pixels | Approx. 24.10 megapixels |
Total Pixels | Approx. 25.80 megapixels |
Aspect Ratio | 3:2 |
Low-Pass Filter | Built-in/Fixed |
Sensor Cleaning | EOS integrated cleaning system |
Colour Filter Type | Primary Colour |
Image Processor | |
Type | DIGIC 8 |
Lens | |
Lens Mount | EF mount |
Focal Length | Approx. 1.6x the focal length of the lens |
Image Stabilisation | Optical Image Stabilizer on compatible lenses |
Focus | |
Fokus mode | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Dual Pixel CMOS AF (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single) One-shot AF and Servo AF selectable for Stills and Movie |
Focus point | 9 AF Point |
Still Image Type | JPEG: Fine, Normal (Exif 2.31 [Exif Print] compliant) / Design rule for Camera File system (2.0) RAW: 14bit, Canon original RAW 3rd edition Digital Print Order Format [DPOF] Version 1.1 compliant |
RAW+JPEG simultaneous recording | RAW, RAW + JPEG (any combination) possible. |
Image Size | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400×1600, JPEG 4:3: (L) 5328×4000, (M) 3552×2664, (S1) 2656×1992, (S2) 2112×1600, JPEG 16:9: (L) 6000×3368, (M) 3984×2240, (S1) 2976×1680, (S2) 2400×1344, JPEG 1:1: (L) 4000×4000, (M) 2656×2656, (S1) 1984×1984, (S2) 1600×1600, RAW: (RAW) 6000×4000 |
Movie Type | MP4 (Video: H.264 inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by user) MOV (Video: H.264 All-I Full HD, no sound) – time-lapse movie only |
Movie Size | 3840 x 2160 (23.98, 25 fps) inter-frame 1920 x 1080 (59.94, 50 fps) inter-frame 1920 x 1080 (29.97, 25, 23.98 fps) inter-frame 1920 x 1080 (29.97, 25) lite inter-frame 1280 x 720 (59.94, 50 fps) inter-frame |
Movie Length | Max duration 29min 59sec |
ISO Sensitivity | Auto (100-25600), 100-25600 (in whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600. 4K Movie Max. 6400 |
Wifi | Wi-Fi (2.4GHz) Channels: IEEE802.11b, IEEE802.11g, IEEE802.11n |
Exposure/metering | |
---|---|
Exposure modes | Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Foods, Night Portrait, Program AE, Shutter priority AE, Aperture priority AE, Manual exposure, Movie |
Exposuremetering | Full aperture TTL, 63 zones |
Flash | |
Flash | E-TTL II auto-pop-up built-in / External |
Flash bracketing | Yes |
Shutter | |
Shutter | Electronic focal-plane |
Shutter speedrange | 1/4000 sec. – 30 sec. and Bulb; X-sync at 1/200 sec. |
Continuous shooting | 5.0 fps for unlimited JPEG and RAW frames |
Viewfinder | |
Viewfinder | Eye-level pentamirror with 95% coverage and 0.87× magnification / LCD (Live View) |
Image processing | |
Image processor | DIGIC 8 |
Custom WB | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom |
WB bracketing | -/+ 5 stops in 1/2 or 1/3-stop increments |
General | |
Rear LCD monitor | 3″ (7.5 cm) 4:3 aspect ratio colour TFT LCD screen |
Battery | Li-Ion LP-E17 rechargeable |
Dimensions | 122.4 mm × 92.6 mm × 69.8 mm (4.82 in × 3.65 in × 2.75 in) |
Weight | 451 g (15.9 oz) CIPA |
Itulah spesifikasi lengkap untuk kamera canon eos 250d, semoga bisa menjadi referensi sebelum teman-teman memutuskan untuk membeli kamera tersebut.